<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Alberto&#039;s Blog &#187; Uncategorized</title>
	<atom:link href="http://albertoven.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://albertoven.com</link>
	<description>Creating and exploring procedural landscapes</description>
	<lastBuildDate>Thu, 25 Apr 2013 08:28:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='albertoven.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Alberto&#039;s Blog &#187; Uncategorized</title>
		<link>http://albertoven.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://albertoven.com/osd.xml" title="Alberto&#039;s Blog" />
	<atom:link rel='hub' href='http://albertoven.com/?pushpress=hub'/>
		<item>
		<title>Flying over the stained glass mountains</title>
		<link>http://albertoven.com/2011/12/18/flying-over-the-stained-glass-mountains/</link>
		<comments>http://albertoven.com/2011/12/18/flying-over-the-stained-glass-mountains/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 11:10:38 +0000</pubDate>
		<dc:creator>albertordmr</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[3D video]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[C++]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[cutemosaic]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[Euclideon]]></category>
		<category><![CDATA[fractal]]></category>
		<category><![CDATA[maths]]></category>
		<category><![CDATA[mosaic]]></category>
		<category><![CDATA[procedural]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[pseudorandom]]></category>
		<category><![CDATA[radiosity]]></category>
		<category><![CDATA[random]]></category>
		<category><![CDATA[ray tracing]]></category>
		<category><![CDATA[raydiant]]></category>
		<category><![CDATA[raytracing]]></category>
		<category><![CDATA[realtime]]></category>
		<category><![CDATA[render]]></category>

		<guid isPermaLink="false">http://albertoven.com/?p=1418</guid>
		<description><![CDATA[The following video has been rendered with Raydiant over a period of 3 and a half days and It&#8217;s composed of around 3000 frames. The camera path was graphically edited inside Raydiant using 3er degree polynomial splines to smoothly interpolate location, orientation, speed and fov. To enrich the visual feedback during the camera path designing [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=albertoven.com&#038;blog=10066377&#038;post=1418&#038;subd=albertordmr&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>The following video has been rendered with Raydiant over a period of 3 and a half days and It&#8217;s composed of around 3000 frames. The camera path was graphically edited inside Raydiant using 3er degree polynomial splines to smoothly interpolate location, orientation, speed and fov. To enrich the visual feedback during the camera path designing the render mode was set to full radiosity, giving around a frame per second at low resolution. This way the real refraction/reflections and global lightning were taken into account in order to create the video. This is the first Raydiant made video and all it&#8217;s geometry was automatically generated inside the engine using its procedural API from a digital photo of the Brandenburg Gate. This was done at <a href="http://cutemosaic.com" target="_blank">Cutemosaic</a>. Special thanks for the music go to the group &#8216;El perro de nadie&#8217; (<a href="http://elperrodenadie.foroactivo.com" rel="nofollow">http://elperrodenadie.foroactivo.com</a>).</p>
<p><a title="Click to watch the video" href="http://youtu.be/zQ7xNA7UgZU" target="_blank"><img class="alignnone size-full wp-image-1420" title="Flying over the stained glass mountains" src="http://albertordmr.files.wordpress.com/2011/12/stainedglassvideocover.jpg?w=550&#038;h=412" alt="" width="550" height="412" /></a></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/albertordmr.wordpress.com/1418/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/albertordmr.wordpress.com/1418/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=albertoven.com&#038;blog=10066377&#038;post=1418&#038;subd=albertordmr&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://albertoven.com/2011/12/18/flying-over-the-stained-glass-mountains/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c0ce3fd8c1691bb79e70bb7efd76a82e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">albertordmr</media:title>
		</media:content>

		<media:content url="http://albertordmr.files.wordpress.com/2011/12/stainedglassvideocover.jpg" medium="image">
			<media:title type="html">Flying over the stained glass mountains</media:title>
		</media:content>
	</item>
	</channel>
</rss>
