<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Alberto&#039;s Blog</title>
	<atom:link href="http://albertoven.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://albertoven.com</link>
	<description>Creating and exploring procedural landscapes</description>
	<lastBuildDate>Thu, 03 Jan 2013 09:41:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Raydiant: Random generators by pl01</title>
		<link>http://albertoven.com/2009/11/07/i7-2930mhz-4%c3%972threads-randomness/#comment-2376</link>
		<dc:creator><![CDATA[pl01]]></dc:creator>
		<pubDate>Thu, 03 Jan 2013 09:41:06 +0000</pubDate>
		<guid isPermaLink="false">http://albertoven.com/?p=692#comment-2376</guid>
		<description><![CDATA[Hi Alberto,

Yes, a C++ version of your RNG will be great... just to check that mine is correct :-P

Thanks for the article]]></description>
		<content:encoded><![CDATA[<p>Hi Alberto,</p>
<p>Yes, a C++ version of your RNG will be great&#8230; just to check that mine is correct <img src='http://s2.wp.com/wp-includes/images/smilies/icon_razz.gif' alt=':-P' class='wp-smiley' /> </p>
<p>Thanks for the article</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pentium IV 3000MHz II: fabric by Realike: the bendy engine &#171; Alberto&#039;s Blog</title>
		<link>http://albertoven.com/2009/11/04/pentiumiv-3000mhz-the-number-cruncher-has-arrived-ii-fabric/#comment-2370</link>
		<dc:creator><![CDATA[Realike: the bendy engine &#171; Alberto&#039;s Blog]]></dc:creator>
		<pubDate>Mon, 31 Dec 2012 11:13:18 +0000</pubDate>
		<guid isPermaLink="false">http://albertoven.com/?p=429#comment-2370</guid>
		<description><![CDATA[[...] Realike is a holistic simulation engine based upon the idea of atom that unifies what you see with what is detected (What You See Is What You Touch (WYSIWYT)) and let physic interactions emerge by themselves. It&#8217;s inspired by my previous work from 2004 Pentium IV 3000MHz II: fabric. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Realike is a holistic simulation engine based upon the idea of atom that unifies what you see with what is detected (What You See Is What You Touch (WYSIWYT)) and let physic interactions emerge by themselves. It&#8217;s inspired by my previous work from 2004 Pentium IV 3000MHz II: fabric. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Flying over the stained glass mountains by Fer</title>
		<link>http://albertoven.com/2011/12/18/flying-over-the-stained-glass-mountains/#comment-1615</link>
		<dc:creator><![CDATA[Fer]]></dc:creator>
		<pubDate>Sun, 18 Dec 2011 12:13:05 +0000</pubDate>
		<guid isPermaLink="false">http://albertoven.com/?p=1418#comment-1615</guid>
		<description><![CDATA[Alberto, impresionante. Estas haciendo un trabajo muy grande, de otro nivel. Pero eso ya lo sabes.

No se que espera Pixar para pescarte...

¡Un abrazo!

Fer]]></description>
		<content:encoded><![CDATA[<p>Alberto, impresionante. Estas haciendo un trabajo muy grande, de otro nivel. Pero eso ya lo sabes.</p>
<p>No se que espera Pixar para pescarte&#8230;</p>
<p>¡Un abrazo!</p>
<p>Fer</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Arte by Sara Videla</title>
		<link>http://albertoven.com/arte/#comment-1499</link>
		<dc:creator><![CDATA[Sara Videla]]></dc:creator>
		<pubDate>Wed, 28 Sep 2011 23:49:07 +0000</pubDate>
		<guid isPermaLink="false">http://albertoven.com/?page_id=881#comment-1499</guid>
		<description><![CDATA[hermoso tu trabajo....las matemáticas son increíbles....y son un arte....me encantan los números y el arte.....]]></description>
		<content:encoded><![CDATA[<p>hermoso tu trabajo&#8230;.las matemáticas son increíbles&#8230;.y son un arte&#8230;.me encantan los números y el arte&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Colorado: interactive raytraced unlimited geometry by albertordmr</title>
		<link>http://albertoven.com/2011/09/08/colorado-interactive-raytraced-unlimited-geometry/#comment-1478</link>
		<dc:creator><![CDATA[albertordmr]]></dc:creator>
		<pubDate>Fri, 09 Sep 2011 09:14:45 +0000</pubDate>
		<guid isPermaLink="false">http://albertoven.com/?p=1323#comment-1478</guid>
		<description><![CDATA[Raydiant is designed to be multiplatform, so a future Windows version is a real possibility. I&#039;m currently a bit time lacking though...]]></description>
		<content:encoded><![CDATA[<p>Raydiant is designed to be multiplatform, so a future Windows version is a real possibility. I&#8217;m currently a bit time lacking though&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Colorado: interactive raytraced unlimited geometry by Javier</title>
		<link>http://albertoven.com/2011/09/08/colorado-interactive-raytraced-unlimited-geometry/#comment-1477</link>
		<dc:creator><![CDATA[Javier]]></dc:creator>
		<pubDate>Fri, 09 Sep 2011 08:53:46 +0000</pubDate>
		<guid isPermaLink="false">http://albertoven.com/?p=1323#comment-1477</guid>
		<description><![CDATA[Windows version..?]]></description>
		<content:encoded><![CDATA[<p>Windows version..?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Raydiant: Random generators by albertordmr</title>
		<link>http://albertoven.com/2009/11/07/i7-2930mhz-4%c3%972threads-randomness/#comment-1341</link>
		<dc:creator><![CDATA[albertordmr]]></dc:creator>
		<pubDate>Fri, 01 Jul 2011 09:23:27 +0000</pubDate>
		<guid isPermaLink="false">http://albertoven.com/?p=692#comment-1341</guid>
		<description><![CDATA[Thanks for pointing out that confusing part of the blog entry. I&#039;ve modified it now and hope it will be clearer. Also if you find it useful I can post here the working C++ implementation.]]></description>
		<content:encoded><![CDATA[<p>Thanks for pointing out that confusing part of the blog entry. I&#8217;ve modified it now and hope it will be clearer. Also if you find it useful I can post here the working C++ implementation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Raydiant: Random generators by Peter</title>
		<link>http://albertoven.com/2009/11/07/i7-2930mhz-4%c3%972threads-randomness/#comment-1337</link>
		<dc:creator><![CDATA[Peter]]></dc:creator>
		<pubDate>Thu, 30 Jun 2011 08:06:15 +0000</pubDate>
		<guid isPermaLink="false">http://albertoven.com/?p=692#comment-1337</guid>
		<description><![CDATA[Hi great read. Is there a paper about the chosen solution? Because i am a bit confused about the constants I,R and L.

Thanks]]></description>
		<content:encoded><![CDATA[<p>Hi great read. Is there a paper about the chosen solution? Because i am a bit confused about the constants I,R and L.</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cute mosaic for you by Hector</title>
		<link>http://albertoven.com/2011/01/29/cute-mosaic-for-you/#comment-1027</link>
		<dc:creator><![CDATA[Hector]]></dc:creator>
		<pubDate>Mon, 31 Jan 2011 13:37:12 +0000</pubDate>
		<guid isPermaLink="false">http://albertoven.com/?p=1235#comment-1027</guid>
		<description><![CDATA[Sin duda es muy interesante]]></description>
		<content:encoded><![CDATA[<p>Sin duda es muy interesante</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The king of the potato people does let me by Thomas L</title>
		<link>http://albertoven.com/2010/08/24/the-king-of-the-potato-people-does-let-me/#comment-921</link>
		<dc:creator><![CDATA[Thomas L]]></dc:creator>
		<pubDate>Sat, 25 Dec 2010 21:46:05 +0000</pubDate>
		<guid isPermaLink="false">http://albertoven.com/?p=1135#comment-921</guid>
		<description><![CDATA[That&#039;s the whole new world you have created down there!]]></description>
		<content:encoded><![CDATA[<p>That&#8217;s the whole new world you have created down there!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
